Canonical URL: https://londonresidency.com/properties/citylife-mayfair-collections/

Mayfair, London · Serviced residence

# Citylife Mayfair Collections

Agent-marketed Mayfair collections [Enquire about a stay](https://londonresidency.com/properties/citylife-mayfair-collections/#quote)

Property photographs are not available on this page. Request current images and a floor plan of the actual home through the enquiry form.

| Address | Mayfair, London — apartment address supplied with quote |
| --- | --- |
| Status | Agent-marketed Mayfair collections |
| Apartment layouts | Studio, 1 bedroom, 2 bedrooms |
| Minimum stay | 90, 14 or 7 nights, depending on collection |
| Price | Price on request |

Citylife's Mayfair collection groups two Deluxe ranges, two-bedroom Marble Arch apartments and studios at 17 Mayfair. Both Deluxe ranges require 90 nights; the first has a lift, while Deluxe 2 has stairs only. Concierge cover and weekly housekeeping are listed for both. Marketing names do not establish separate buildings. The guide prices were checked on 18 October 2026.

## Citylife booking options

Agent guide rates checked 18 October 2026.

| Collection | Layouts | Minimum stay | Facilities | Guide rate |
| --- | --- | --- | --- | --- |
| Mayfair Deluxe Apartments | 1–2 bedrooms | 90 nights | Lift; concierge 8am–8pm; kitchens; washer-dryers; weekly housekeeping | From £250/night, VAT extra |
| Mayfair Deluxe Apartments 2 | 1–2 bedrooms | 90 nights | Stairs only; concierge 8am–8pm; kitchens; washer-dryers; weekly housekeeping | From £250/night, VAT extra |
| Marble Arch Apartments | 2 bedrooms | 7 nights; 14 in high season | Six apartments; lift; air conditioning; washer-dryers; weekly housekeeping | From £465/night, VAT extra |
| 17 Mayfair Apartments | Studios and 1 bedroom | 14 nights | Eight apartments; lift; air conditioning; washer-dryers; weekly housekeeping | From £245/night, VAT included |
| Clarges Apartments | 1–2 bedrooms, plus agent-labelled 1.5-bedroom layouts | 7 nights | Lift; kitchens; washer-dryers; weekly housekeeping; some balconies or terraces | From £475/night, VAT included |

## Features and services

- Kitchens

- Wi-Fi

- Weekly housekeeping

- Laundry equipment

Ask which facilities are included in the rent or booking price.

[More Mayfair residences →](https://londonresidency.com/mayfair-residences/)
