Data sources & licences
Every fact on this site that doesn't come from the residences themselves comes from an open, official dataset. Each one is listed here with its licence.
| Dataset | Licence | Commercial use | Derivatives | Used for |
|---|---|---|---|---|
| NaPTAN (National Public Transport Access Nodes) | Open Government Licence v3.0 | Yes | Yes | Station names and locations |
| ONS Postcode Directory (via postcodes.io) | Open Government Licence v3.0 (contains OS data © Crown copyright and database right; Royal Mail data © Royal Mail copyright and database right) | Yes | Yes | Postcode centroids and statistical areas |
| ONS Census 2021 (Nomis bulk tables) | Open Government Licence v3.0 | Yes | Yes | Neighbourhood population, households, tenure, accommodation type, car availability |
| HM Land Registry Price Paid Data | Open Government Licence v3.0 (contains HM Land Registry data © Crown copyright and database right) | Yes | Yes | District-level sold-price medians and quartiles (aggregated; no addresses shown) |
| Food Standards Agency food hygiene ratings | Open Government Licence v3.0 | Yes | Yes | Restaurant and café hygiene ratings near each residence |
| Transport for London StopPoint and BikePoint APIs | TfL Open Data terms (Powered by TfL Open Data; contains OS data © Crown copyright) | Yes | Yes | Lines serving nearby stations; Santander Cycles docks |
| Planning Data: conservation areas and listed buildings | Open Government Licence v3.0 (listed buildings © Historic England) | Yes | Yes | Conservation area status and nearby listed buildings |
| OpenStreetMap | Open Database Licence 1.0 (© OpenStreetMap contributors) | Yes | Yes (share-alike on the database) | Nearby parks, museums and galleries |
| Theatre Tickets Direct product feed (via Awin) | Commercial affiliate feed (prices shown as observed; links are affiliate links) | Yes (affiliate) | No | West End show prices |
| NOAA GHCN-Daily climate observations (Hampstead station) | US federal public domain | Yes | Yes | London weather by month |
| Venue box-office listings (frontrow.co.uk collection) | Observed facts (performance counts only) | Yes | Counts only | Upcoming performance counts at nearby theatres |
| Residence descriptions, photos and rates | Supplied by the residences we represent | Yes (by agreement) | No | Property pages |
How we label evidence
- Official fact: published by a public body, shown as published.
- Observed: seen by us on a named source on a stated date.
- Calculated: derived by us from official data using the method stated.
Freshness
All evidence checked 23 September 2026. Next scheduled recheck 23 December 2026. Where data has not been collected for a page we say “Not collected yet” rather than show a zero.
Corrections
If anything is wrong, tell us and we will correct it, usually within two working days.