Mayfair, London
Claridge House Apartments
Rate on request Request a quote
Photographs from this residence.
| Area | Mayfair |
|---|---|
| Address | Claridge House, Davies Street, Mayfair, London, W1K 4ND |
| Rates | Rate on request |
| Apartment types | 1 bed, 2 bed, 3 bed |
| Details checked | 16 October 2026 |
| Nearest stations | Bond Street (5 min walk), Oxford Circus (8 min walk), Green Park (10 min walk) |
Eight SLO apartments on Davies Street: one to three bedrooms, kitchens, washing machines and lift access.
Jeeves: 2 bed, 2 bath, study, 1,679 sq ft. Elizabeth: 3 bed, 3 bath.
For stays of 90 nights or more, SLO/Nestor provides a full clean every seven nights.
Apartment options
Apartment Five, Claridge House
| Layout | 1 bedroom |
|---|---|
| Floor area | 599 sq ft |
| Bathrooms | 1 |
| Maximum guests | 2 |
| Listed minimum stay | 3 nights |
Apartment Four, Claridge House
| Layout | 1 bedroom |
|---|---|
| Floor area | 425 sq ft |
| Bathrooms | 1 |
| Maximum guests | 2 |
| Listed minimum stay | 3 nights |
Apartment Three, Claridge House
| Layout | 1 bedroom |
|---|---|
| Floor area | 478 sq ft |
| Bathrooms | 1 |
| Maximum guests | 2 |
| Listed minimum stay | 3 nights |
Elizabeth, Claridge House
| Layout | 3 bedrooms |
|---|---|
| Floor area | 1592 sq ft |
| Bathrooms | 3 |
| Maximum guests | 6 |
| Listed minimum stay | 3 nights |
Apartment Two, Claridge House
| Layout | 2 bedrooms |
|---|---|
| Floor area | 876 sq ft |
| Bathrooms | 2 |
| Maximum guests | 4 |
| Listed minimum stay | 3 nights |
Jeeves, Claridge House
| Layout | 2 bedrooms |
|---|---|
| Floor area | 1679 sq ft |
| Bathrooms | 2 |
| Maximum guests | 4 |
| Listed minimum stay | 3 nights |
Claridge House by SLO
| Layout | 1 bedroom, 2 bedrooms, 3 bedrooms |
|---|
Features & amenities
- Fully equipped kitchen
- Wi-Fi
- Weekly housekeeping
- Linen and towels
- Lift
- Climate control
- Portered building entrance



