Marylebone, London
The Harley Street Apartments
Rate on request Request a quote
Photographs from this residence.
| Area | Marylebone |
|---|---|
| Postcode | W1G 8QY |
| Rates | Rate on request |
| Apartment types | 1 bed, 2 bed |
| Nearest stations | Regent's Park (7 min walk), Great Portland Street (9 min walk), Bond Street (9 min walk) |
The apartments at 65 Harley Street carry individual names within the same residence. One- and two-bedroom layouts are recorded in the collection. When comparing them, use the named apartment as your reference: the address identifies the building, while the individual listing establishes which rooms and sleeping arrangement you're considering.
Apartment categories at this residence
Layouts and indicative starting prices saved on 16 October 2026. These are not live availability or a booking quote. Rates can vary by date, length of stay and apartment; ask us to confirm tax, fees and the full cost.
| Apartment or layout | Bedrooms | Maximum guests | Bathrooms | Floor area | Indicative starting rate | Minimum stay |
|---|---|---|---|---|---|---|
| 65 Harley Street - Apartment One | 1 | Not specified | 1 | 646 sq ft | Quote for your dates | Not specified |
| 65 Harley Street - Apartment Two | 1 | Not specified | 1 | 431 sq ft | Quote for your dates | Not specified |
| 65 Harley Street - Apartment Three | 1 | Not specified | 1 | 646 sq ft | Quote for your dates | Not specified |
| 65 Harley Street - Apartment Four | 1 | Not specified | 1 | 441 sq ft | Quote for your dates | Not specified |
| 65 Harley Street - Apartment Five | 1 | Not specified | 1 | 679 sq ft | Quote for your dates | Not specified |
| 65 Harley Street - Apartment Six | 1 | Not specified | 1 | 603 sq ft | Quote for your dates | Not specified |
| 65 Harley Street - Apartment Seven | 1 | Not specified | 1 | 474 sq ft | Quote for your dates | Not specified |
| 65 Harley Street - Apartment Eight | 1 | Not specified | 1 | 786 sq ft | Quote for your dates | Not specified |
| 65 Harley Street - Apartment Nine | 2 | Not specified | 2 | 1033 sq ft | Quote for your dates | Not specified |
| 65 Harley Street - Apartment Ten | 2 | Not specified | 2 | 818 sq ft | Quote for your dates | Not specified |
Features & amenities
- 24 hour guest support
- Crockery/cooking utensils
- Elevator
- Free Wi-Fi
- Fully equipped modern kitchen
- Luxury toiletries
- Housekeeping (twice weekly)
- Pets allowed
- Portable air-conditioning
- Washer/dryer
Near the apartment
New Cavendish Street, Marylebone cycle docking station — 40 m from the postcode centre.
Around the address
Distances from postcode W1G 8QY; source snapshot 23 September 2026.
| Station | Lines in saved data | Distance |
|---|---|---|
| Regent's Park | Bakerloo | 467 m |
| Great Portland Street | Circle, Hammersmith & City, Metropolitan | 561 m |
| Oxford Circus | Bakerloo, Central, Victoria | 583 m |
- Park: Cavendish Square — 341 m
- Museum: Anaesthesia Heritage Centre — 164 m
- Gallery: Gloucester Room — 262 m



