Marylebone, London
The Marylebone Lane Apartments
Rate on request Request a quote
Photographs from this residence.
| Area | Marylebone |
|---|---|
| Postcode | W1U 2PW |
| Rates | Rate on request |
| Apartment types | 1 bed, 2 bed, 3 bed |
| Nearest stations | Bond Street (4 min walk), Oxford Circus (10 min walk), Marble Arch (11 min walk) |
Number 74 Marylebone Lane is the address for this collection of one-, two- and three-bedroom apartments.
The residence includes individually named apartments and a penthouse. Choose the particular accommodation that matches your party: the collection’s name covers several layouts rather than a single standard apartment.
Apartment categories at this residence
Layouts and indicative starting prices saved on 16 October 2026. These are not live availability or a booking quote. Rates can vary by date, length of stay and apartment; ask us to confirm tax, fees and the full cost.
| Apartment or layout | Bedrooms | Maximum guests | Bathrooms | Floor area | Indicative starting rate | Minimum stay |
|---|---|---|---|---|---|---|
| 74-78 Marylebone Lane - Apartment One | 2 | Not specified | 2 | 1012 sq ft | Quote for your dates | Not specified |
| 74-78 Marylebone Lane - Apartment Two | 1 | Not specified | 1 | 539 sq ft | Quote for your dates | Not specified |
| 74-78 Marylebone Lane - Apartment Three | 2 | Not specified | 2 | 764 sq ft | Quote for your dates | Not specified |
| 74-78 Marylebone Lane - Apartment Four | 1 | Not specified | 1 | 569 sq ft | Quote for your dates | Not specified |
| 74-78 Marylebone Lane - Apartment Five | 2 | Not specified | 2 | 764 sq ft | Quote for your dates | Not specified |
| 74-78 Marylebone Lane - Apartment Six | 1 | Not specified | 1 | 570 sq ft | Quote for your dates | Not specified |
| 74-78 Marylebone Lane - Penthouse Apartment | 3 | Not specified | 2 | 1170 sq ft | Quote for your dates | Not specified |
Features & amenities
- 24 hour guest support
- Crockery/cooking utensils
- Free Wi-Fi
- Fully equipped modern kitchen
- Luxury toiletries
- Housekeeping (twice weekly)
- Nespresso coffee machine
- Portable air conditioning
- Portable air-conditioning
- Superfast broadband
- Underfloor heating
- Washer/dryer
Near the apartment
Hinde Street, Marylebone cycle docking station — 107 m from the postcode centre.
Around the address
Distances from postcode W1U 2PW; source snapshot 23 September 2026.
| Station | Lines in saved data | Distance |
|---|---|---|
| Bond Street | Central, Elizabeth line, Jubilee | 335 m |
| Oxford Circus | Bakerloo, Central, Victoria | 609 m |
| Marble Arch | Central | 692 m |
- Park: Cavendish Square — 372 m
- Museum: The Brown Collection — 80 m
- Gallery: The Wallace Collection — 206 m



