Marylebone, London
Welbeck Street
Rate on request Request a quote
Photographs from this residence.
| Area | Marylebone |
|---|---|
| Postcode | W1G 9XH |
| Rates | Rate on request |
| Apartment types | 1 bed |
| Nearest stations | Bond Street (5 min walk), Oxford Circus (9 min walk), Regent's Park (11 min walk) |
The name of your apartment matters at Welbeck Street. All seven homes have one bedroom, but floor areas differ and one is a duplex. A booking for the address alone would leave those differences unresolved.
Concierge support and weekly housekeeping are listed for the collection. Use the named apartment when discussing a particular layout.
Apartment categories at this residence
Layouts and indicative starting prices saved on 16 October 2026. These are not live availability or a booking quote. Rates can vary by date, length of stay and apartment; ask us to confirm tax, fees and the full cost.
| Apartment or layout | Bedrooms | Maximum guests | Bathrooms | Floor area | Indicative starting rate | Minimum stay |
|---|---|---|---|---|---|---|
| Welbeck Street - Apartment One Duplex | 1 | Not specified | 1 | 962 sq ft | Quote for your dates | Not specified |
| Welbeck Street - Apartment Two | 1 | Not specified | 1 | 656 sq ft | Quote for your dates | Not specified |
| Welbeck Street - Apartment Three | 1 | Not specified | 1 | 531 sq ft | Quote for your dates | Not specified |
| Welbeck Street - Apartment Four | 1 | Not specified | 1 | 677 sq ft | Quote for your dates | Not specified |
| Welbeck Street - Apartment Five | 1 | Not specified | Not specified | 653 sq ft | Quote for your dates | Not specified |
| Welbeck Street - Apartment Six | 1 | Not specified | 1 | 623 sq ft | Quote for your dates | Not specified |
| Welbeck Street - Apartment Seven | 1 | Not specified | 1 | 610 sq ft | Quote for your dates | Not specified |
Features & amenities
- Concierge
- Weekly housekeeping
- Terrace
- Wi-Fi
Around the address
Distances from postcode W1G 9XH; source snapshot 23 September 2026.
| Station | Lines in saved data | Distance |
|---|---|---|
| Bond Street | Central, Elizabeth line, Jubilee | 372 m |
| Oxford Circus | Bakerloo, Central, Victoria | 552 m |
| Regent's Park | Bakerloo | 730 m |
- Park: Cavendish Square — 303 m
- Museum: The Brown Collection — 87 m
- Gallery: Gloucester Room — 232 m



